VOYAGE
Sort by Item | Sort by Purchase Price | Sort by First Item Sold
Note: I bought several items before I understood spoken Selenite, and the dignitary did not rip me off - the prices were the same as after I understood Selenite.
| Item | Purchase Price | First Item Sold | Subsequent Items Sold |
| Ax | 80 | 70 | 20 |
| Azotic acid | 35 | 20 | n/a |
| Barbicane's hat | 80 | 70 | n/a |
| Barrel | 80 | 70 | n/a |
| Belbaab conch | 200 | 190 | n/a |
| Belt | 130 | 120 | n/a |
| Blue fruit | 20 | 10 | 2 |
| Blue ore | 50 | 40 | 10 |
| Blue retrorocket - loaded | 50 | 40 | n/a |
| Blue retrorocket - spent | 30 | 20 | n/a |
| Blue seedling | 50 | 40 | 10 |
| Blue/grape hybrid seedling | 170 | 160 | n/a |
| Blue/red hybrid seedling | 120 | 110 | 20 |
| Blue/yellow hybrid seedling | 120 | 110 | 20 |
| Bolts (actually nuts) | 60 | 50 | 10 |
| Brozludjak's oxygenizing preparation | 170 | 160 | 40 |
| Brozlyss concentrate | 70 | 60 | 15 |
| Burnt paper | 2 | 1 | n/a |
| Bust of Supreme Ruler - broken - empty | 120 | 110 | n/a |
| Bust of Supreme Ruler - broken - with salt | 120 | 110 | n/a |
| Bust of Supreme Ruler - glued - empty | 190 | 180 | n/a |
| Bust of Supreme Ruler - glued - with salt | 190 | 180 | n/a |
| Bust of Supreme Ruler - smashed - empty | 90 | 80 | n/a |
| Can of food - opened | 60 | 50 | 15 |
| Can of food - unopened | 60 | 50 | 15 |
| Can opener - broken | 40 | 30 | n/a |
| Can opener - not broken | 50 | 40 | 10 |
| Chlorate of potash | 50 | 40 | 10 |
| Chlorine (in globe) | 40 | 30 | 5 |
| Cogged cylinder | 100 | 90 | 20 |
| Colored gear | 150 | 140 | 20 |
| Colored gear - reversed | 180 | 170 | 50 |
| Compote - blue/grapes - cooked | 70 | 60 | n/a |
| Compote - blue/grapes - uncooked | 70 | 60 | n/a |
| Compote - blue/red - cooked | 70 | 60 | n/a |
| Compote - blue/red - uncooked | 50 | 40 | n/a |
| Compote - blue/yellow - cooked | 70 | 60 | n/a |
| Compote - blue/yellow - uncooked | 50 | 40 | n/a |
| Compote - green/purple - cooked | 70 | 60 | n/a |
| Compote - green/purple - uncooked | 50 | 40 | n/a |
| Compote - green/yellow - cooked | 70 | 60 | n/a |
| Compote - green/yellow - uncooked | 50 | 40 | n/a |
| Compote - red/purple - cooked | 70 | 60 | n/a |
| Compote - red/purple - uncooked | 50 | 40 | n/a |
| Compote - revolting - cooked | 10 | 5 | n/a |
| Compote - revolting - uncooked | 50 | 40 | n/a |
| Control box to parabolic mirror | 200 | 190 | n/a |
| Corroded parts | 5 | 2 | n/a |
| Crushing roller | 350 | 340 | 85 |
| Dead branch | 2 | 1 | n/a |
| Empty can (looks like a gascan) | 30 | 20 | n/a |
| Essence of Klipsaggt - 1 measure | 90 | 80 | n/a |
| Essence of Klipsaggt - 2 measures | 90 | 80 | n/a |
| Essence of Klipsaggt - 3 measures | 90 | 80 | n/a |
| Essence of Klipsaggt - 4 measures | 90 | 80 | n/a |
| Explosive powder from barrel | 50 | 40 | n/a |
| Explosive powder from rifle shells | 50 | 40 | n/a |
| Flute - damaged | 60 | 50 | n/a |
| Funnel | 40 | 30 | 5 |
| Glass - empty | 20 | 10 | n/a |
| Glass - with water | 20 | 10 | n/a |
| Glass - with wine | 30 | 20 | n/a |
| Gold necklace | 3 | 1 | n/a |
| Grapes | 90 | 80 | 20 |
| Green fruit | 20 | 10 | 2 |
| Green seedling | 50 | 40 | 10 |
| Green/purple hybrid seedling | 120 | 110 | 20 |
| Green/yellow hybrid seedling | 120 | 110 | 20 |
| Guncotton | 60 | 50 | 10 |
| Handle | 300 | 290 | 50 |
| Hopper | 60 | 50 | n/a |
| Iron bar | 120 | 110 | 20 |
| Klipsgaal's isotopes | 100 | 90 | 20 |
| Klipsgaal's light isotope | 200 | 190 | 30 |
| Klipso's lightening paint - dry | 440 | 430 | n/a |
| Klipso's lightening paint - liquid | n/a | 440 | n/a |
| Knife | 30 | 20 | 5 |
| Leakproof globe - empty | 30 | 20 | 5 |
| Long strap | 50 | 40 | n/a |
| Lumen | 40 | 30 | n/a |
| Lunar cotton | 90 | 80 | 20 |
| Lunar reeds | 50 | 40 | 10 |
| Lunar tool | 60 | 50 | n/a |
| Mechanical arm - damaged | 100 | 40 | n/a |
| Mechanical arm - undamaged | 400 | 390 | n/a |
| Mechanical elbow | 40 | 30 | 20 |
| Mechanical forearm | 90 | 30 | n/a |
| Mechanical hand | 40 | 30 | 20 |
| Mechanical upper arm | 90 | 30 | n/a |
| Metal box from earth containing a can opener | 80 | 70 | 15 |
| Metal box from earth containing a knife | 60 | 50 | 10 |
| Metal box from earth containing a protective shield | 90 | 80 | 20 |
| Metal box from earth containing a wrench | 70 | 60 | 15 |
| Metal box from earth containing an oilcan | 280 | 270 | 65 |
| Metal box from earth containing bolts | 80 | 70 | 15 |
| Metal box from earth containing chlorate of potash | 90 | 80 | 20 |
| Metal box from earth containing potassium | 30 | 20 | 5 |
| Metal box from earth containing sodium chloride | 230 | 220 | 55 |
| Mushroom (in globe) | 40 | 30 | 5 |
| Painting - Empty Niche | 500 | 490 | n/a |
| Painting - Macabre Horizon | 500 | 490 | n/a |
| Painting - Perspective of Exile | 500 | 490 | n/a |
| Painting - Puréed Fruit | 500 | 490 | n/a |
| Painting - Souvenir of a Pilgrimage | 500 | 490 | n/a |
| Painting - The Call of the Flock | 500 | 490 | n/a |
| Painting from Secret Level - cleaned "Lumenplay in a Grotto" | 500 | 490 | n/a |
| Painting from Secret Level - uncleaned "The Tunnel of Communication" | 500 | 490 | n/a |
| Parabolic mirror - broken | 30 | 20 | n/a |
| Parabolic mirror - glued | 50 | 40 | n/a |
| Pot (frying pan) | 50 | 40 | n/a |
| Potassium | 40 | 30 | 5 |
| Potted earth plant | 90 | 80 | n/a |
| Protective aluminum cover - bent | 80 | 70 | n/a |
| Protective aluminum cover - not bent | 80 | 70 | 15 |
| Prulmis's explosive mixture | 250 | 240 | 30 |
| Prultuuk's crystalline powder | 200 | 190 | 30 |
| Purple fruit | 20 | 10 | 2 |
| Purple seedling | 50 | 40 | 10 |
| Raffia - earth | 60 | 50 | 10 |
| Raffia - lunar | 30 | 20 | 5 |
| Red fruit | 20 | 10 | 2 |
| Red retrorocket - loaded | 50 | 40 | n/a |
| Red retrorocket - spent | 30 | 20 | n/a |
| Red seedling | 50 | 40 | 10 |
| Red/purple hybrid seedling | 120 | 110 | 20 |
| Rifle | 70 | 60 | n/a |
| Rifle shells | 60 | 50 | n/a |
| Sacred artificial jaw of Selenos the First | 2947 | 2937 | n/a |
| Salt | 200 | 190 | 40 |
| Short strap | 40 | 30 | n/a |
| Short strap + long strap ("straps in a loop") | 110 | 90 | n/a |
| Shovel | 40 | 30 | 10 |
| Soil | 50 | 40 | 10 |
| Viscous substance | 80 | 70 | 15 |
| Wrench | 50 | 40 | 10 |
| Xuldakir's Star | 540 | 530 | 100 |
| Xulmi's crystalline powder | 200 | 190 | 30 |
| Yellow fruit | 20 | 10 | 2 |
| Yellow seedling | 50 | 40 | 10 |
| Yrsagtt concentrate | 180 | 170 | 30 |
| Yrshnouff's gluance | 190 | 180 | 60 |
| Zubdssik's greasy amalgam | 290 | 280 | 40 |
| Zubroo concentrate | 180 | 170 | 30 |
| Review | Walkthrough | Ideograms | Distributor Price List | Scurvy's Q&A | Thrown Item Locale | Lunar IQ Point List |
Original images and descriptions are the property of Kheops Studios/The Adventure Company. This page ©2010 margotbean.