VOYAGE
Sort by Item | Sort by Purchase Price | Sort by First Item Sold
Note: I bought several items before I understood spoken Selenite, and the dignitary did not rip me off - the prices were the same as after I understood Selenite.
Item | Purchase Price | First Item Sold | Subsequent Items Sold |
Burnt paper | 2 | 1 | n/a |
Dead branch | 2 | 1 | n/a |
Gold necklace | 3 | 1 | n/a |
Corroded parts | 5 | 2 | n/a |
Compote - revolting - cooked | 10 | 5 | n/a |
Blue fruit | 20 | 10 | 2 |
Glass - empty | 20 | 10 | n/a |
Glass - with water | 20 | 10 | n/a |
Green fruit | 20 | 10 | 2 |
Purple fruit | 20 | 10 | 2 |
Red fruit | 20 | 10 | 2 |
Yellow fruit | 20 | 10 | 2 |
Azotic acid | 35 | 20 | n/a |
Blue retrorocket - spent | 30 | 20 | n/a |
Empty can (looks like a gascan) | 30 | 20 | n/a |
Glass - with wine | 30 | 20 | n/a |
Knife | 30 | 20 | 5 |
Leakproof globe - empty | 30 | 20 | 5 |
Metal box from earth containing potassium | 30 | 20 | 5 |
Parabolic mirror - broken | 30 | 20 | n/a |
Raffia - lunar | 30 | 20 | 5 |
Red retrorocket - spent | 30 | 20 | n/a |
Can opener - broken | 40 | 30 | n/a |
Chlorine (in globe) | 40 | 30 | 5 |
Funnel | 40 | 30 | 5 |
Lumen | 40 | 30 | n/a |
Mechanical elbow | 40 | 30 | 20 |
Mechanical forearm | 90 | 30 | n/a |
Mechanical hand | 40 | 30 | 20 |
Mechanical upper arm | 90 | 30 | n/a |
Mushroom (in globe) | 40 | 30 | 5 |
Potassium | 40 | 30 | 5 |
Short strap | 40 | 30 | n/a |
Shovel | 40 | 30 | 10 |
Blue ore | 50 | 40 | 10 |
Blue retrorocket - loaded | 50 | 40 | n/a |
Blue seedling | 50 | 40 | 10 |
Can opener - not broken | 50 | 40 | 10 |
Chlorate of potash | 50 | 40 | 10 |
Compote - blue/red - uncooked | 50 | 40 | n/a |
Compote - blue/yellow - uncooked | 50 | 40 | n/a |
Compote - green/purple - uncooked | 50 | 40 | n/a |
Compote - green/yellow - uncooked | 50 | 40 | n/a |
Compote - red/purple - uncooked | 50 | 40 | n/a |
Compote - revolting - uncooked | 50 | 40 | n/a |
Explosive powder from barrel | 50 | 40 | n/a |
Explosive powder from rifle shells | 50 | 40 | n/a |
Green seedling | 50 | 40 | 10 |
Long strap | 50 | 40 | n/a |
Lunar reeds | 50 | 40 | 10 |
Mechanical arm - damaged | 100 | 40 | n/a |
Parabolic mirror - glued | 50 | 40 | n/a |
Pot (frying pan) | 50 | 40 | n/a |
Purple seedling | 50 | 40 | 10 |
Red retrorocket - loaded | 50 | 40 | n/a |
Red seedling | 50 | 40 | 10 |
Soil | 50 | 40 | 10 |
Wrench | 50 | 40 | 10 |
Yellow seedling | 50 | 40 | 10 |
Bolts (actually nuts) | 60 | 50 | 10 |
Can of food - opened | 60 | 50 | 15 |
Can of food - unopened | 60 | 50 | 15 |
Flute - damaged | 60 | 50 | n/a |
Guncotton | 60 | 50 | 10 |
Hopper | 60 | 50 | n/a |
Lunar tool | 60 | 50 | n/a |
Metal box from earth containing a knife | 60 | 50 | 10 |
Raffia - earth | 60 | 50 | 10 |
Rifle shells | 60 | 50 | n/a |
Brozlyss concentrate | 70 | 60 | 15 |
Compote - blue/grapes - cooked | 70 | 60 | n/a |
Compote - blue/grapes - uncooked | 70 | 60 | n/a |
Compote - blue/red - cooked | 70 | 60 | n/a |
Compote - blue/yellow - cooked | 70 | 60 | n/a |
Compote - green/purple - cooked | 70 | 60 | n/a |
Compote - green/yellow - cooked | 70 | 60 | n/a |
Compote - red/purple - cooked | 70 | 60 | n/a |
Metal box from earth containing a wrench | 70 | 60 | 15 |
Rifle | 70 | 60 | n/a |
Ax | 80 | 70 | 20 |
Barbicane's hat | 80 | 70 | n/a |
Barrel | 80 | 70 | n/a |
Metal box from earth containing a can opener | 80 | 70 | 15 |
Metal box from earth containing bolts | 80 | 70 | 15 |
Protective aluminum cover - bent | 80 | 70 | n/a |
Protective aluminum cover - not bent | 80 | 70 | 15 |
Viscous substance | 80 | 70 | 15 |
Bust of Supreme Ruler - smashed - empty | 90 | 80 | n/a |
Essence of Klipsaggt - 1 measure | 90 | 80 | n/a |
Essence of Klipsaggt - 2 measures | 90 | 80 | n/a |
Essence of Klipsaggt - 3 measures | 90 | 80 | n/a |
Essence of Klipsaggt - 4 measures | 90 | 80 | n/a |
Grapes | 90 | 80 | 20 |
Lunar cotton | 90 | 80 | 20 |
Metal box from earth containing a protective shield | 90 | 80 | 20 |
Metal box from earth containing chlorate of potash | 90 | 80 | 20 |
Potted earth plant | 90 | 80 | n/a |
Cogged cylinder | 100 | 90 | 20 |
Klipsgaal's isotopes | 100 | 90 | 20 |
Short strap + long strap ("straps in a loop") | 110 | 90 | n/a |
Blue/red hybrid seedling | 120 | 110 | 20 |
Blue/yellow hybrid seedling | 120 | 110 | 20 |
Bust of Supreme Ruler - broken - empty | 120 | 110 | n/a |
Bust of Supreme Ruler - broken - with salt | 120 | 110 | n/a |
Green/purple hybrid seedling | 120 | 110 | 20 |
Green/yellow hybrid seedling | 120 | 110 | 20 |
Iron bar | 120 | 110 | 20 |
Red/purple hybrid seedling | 120 | 110 | 20 |
Belt | 130 | 120 | n/a |
Colored gear | 150 | 140 | 20 |
Blue/grape hybrid seedling | 170 | 160 | n/a |
Brozludjak's oxygenizing preparation | 170 | 160 | 40 |
Colored gear - reversed | 180 | 170 | 50 |
Yrsagtt concentrate | 180 | 170 | 30 |
Zubroo concentrate | 180 | 170 | 30 |
Bust of Supreme Ruler - glued - empty | 190 | 180 | n/a |
Bust of Supreme Ruler - glued - with salt | 190 | 180 | n/a |
Yrshnouff's gluance | 190 | 180 | 60 |
Belbaab conch | 200 | 190 | n/a |
Control box to parabolic mirror | 200 | 190 | n/a |
Klipsgaal's light isotope | 200 | 190 | 30 |
Prultuuk's crystalline powder | 200 | 190 | 30 |
Salt | 200 | 190 | 40 |
Xulmi's crystalline powder | 200 | 190 | 30 |
Metal box from earth containing sodium chloride | 230 | 220 | 55 |
Prulmis's explosive mixture | 250 | 240 | 30 |
Metal box from earth containing an oilcan | 280 | 270 | 65 |
Zubdssik's greasy amalgam | 290 | 280 | 40 |
Handle | 300 | 290 | 50 |
Crushing roller | 350 | 340 | 85 |
Mechanical arm - undamaged | 400 | 390 | n/a |
Klipso's lightening paint - dry | 440 | 430 | n/a |
Klipso's lightening paint - liquid | n/a | 440 | n/a |
Painting - Empty Niche | 500 | 490 | n/a |
Painting - Macabre Horizon | 500 | 490 | n/a |
Painting - Perspective of Exile | 500 | 490 | n/a |
Painting - Puréed Fruit | 500 | 490 | n/a |
Painting - Souvenir of a Pilgrimage | 500 | 490 | n/a |
Painting - The Call of the Flock | 500 | 490 | n/a |
Painting from Secret Level - cleaned "Lumenplay in a Grotto" | 500 | 490 | n/a |
Painting from Secret Level - uncleaned "The Tunnel of Communication" | 500 | 490 | n/a |
Xuldakir's Star | 540 | 530 | 100 |
Sacred artificial jaw of Selenos the First | 2947 | 2937 | n/a |
Review | Walkthrough | Ideograms | Distributor Price List | Scurvy's Q&A | Thrown Item Locale | Lunar IQ Point List |
Original images and descriptions are the property of Kheops Studios/The Adventure Company. This page ©2010 margotbean.